Size Guide - Kids
Kids Tee Size Guide
Our Kids Tee's are a medium fit.
|
Measurements (cms) |
3/4 Yrs | 5/6 Yrs | 7/8 Yrs | 9/11 Yrs | 12/13 Yrs |
| 1/2 Chest | 33 | 35 | 37 | 41 | 44 |
| Body Length | 42 | 46 | 51.5 | 57.5 | 62.5 |
| Sleeve length | 11.5 | 12.5 | 14.5 | 16.5 | 18.5 |
Kids Hoodie Size Guide
Our kids hoodies are a medium fit.
|
Measurements (cms) |
1/2 Yrs | 3/4 Yrs | 5/6 Yrs | 7/8 Yrs | 9/11 Yrs | 12/13 Yrs |
| 1/2 Chest | 37 | 39 | 41 | 43 | 46 | 49 |
| Body Length | 42 | 44 | 48 | 52 | 57 | 62 |
| Sleeve Length | 35 | 37 | 40 | 43 | 47 | 51 |
Kids Sweatshirt Size Guide
Our kids sweatshirts are a classic, relaxed fit.
|
Measurements (cms) |
3/4 Yrs | 5/6 Yrs | 7/8 Yrs | 9/11 Yrs | 12/13 Yrs |
| 1/2 Chest | 36cm | 39cm | 42cm | 45cm | 48cm |
| Body Length | 42cm | 47cm | 52cm | 57cm | 62cm |
| Sleeve Length | 34cm | 39cm | 44cm | 49cm | 54cm |